  
  


%------------------------------------------------------------------------
			 20th Quantile
%------------------------------------------------------------------------


      Results from Ordinal Quantile Model           
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept       -2.149   0.296    3.303 
OwnEV            2.938   0.158    3.315 
GovtCC_TooMuch  -3.791   0.161    4.222 
GovtCC_Right    -1.938   0.123    3.305 
Agebelow50       0.505   0.094    3.103 
Female          -0.363   0.098    3.254 
GradnAbove       1.928   0.156    3.842 
SomeCollege      1.077   0.159    3.722 
Married          0.225   0.126    3.495 
Metropolitan     0.906   0.159    3.559 
MidWest         -0.086   0.148    3.253 
South            0.002   0.134    3.567 
West             0.458   0.150    3.077 
USborn          -0.887   0.150    2.877 
Black           -0.864   0.201    2.998 
OtherRaces      -0.191   0.143    3.217 
Democrat         2.302   0.137    3.280 
IndnElse         1.324   0.119    3.618 
Income/10000     0.071   0.018    3.498 
delta1           1.089   0.024    3.917 
delta2           1.459   0.023    2.559 
___________________________________________________ 
 Acceptance rate of (delta)
    0.3000

    Estimated cutpoints
    gamma2    gamma3
    2.9728    7.2734

Elapsed time is 307.706926 seconds.
Elapsed time is 54.203400 seconds.

logMarglike =

    -8.562938028244369e+03


    Covariate Effects, Ordinal Probit, May 2022          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
OwnEV          -0.1782   -0.0723   0.0880   0.1624  
GovtCC_TooMuch  0.3425   -0.0568  -0.1515  -0.1341  
GovtCC_Right    0.1541    0.0026  -0.0790  -0.0777  
Agebelow50     -0.0362   -0.0066   0.0199   0.0229  
Female          0.0257    0.0047  -0.0140  -0.0164  
GradnAbove     -0.1416   -0.0224   0.0803   0.0838  
SomeCollege    -0.0752   -0.0116   0.0357   0.0510  
Married        -0.0162   -0.0025   0.0088   0.0099  
Metropolitan   -0.0684   -0.0054   0.0360   0.0378  
MidWest         0.0062    0.0009  -0.0034  -0.0038  
South          -0.0001   -0.0000   0.0000   0.0001  
West           -0.0322   -0.0065   0.0176   0.0211  
USborn          0.0616    0.0138  -0.0331  -0.0423  
Black           0.0642    0.0060  -0.0342  -0.0359  
OtherRaces      0.0137    0.0021  -0.0074  -0.0084  
Democrat       -0.1719   -0.0295   0.0927   0.1087  
IndnElse       -0.0956   -0.0107   0.0443   0.0619  
Inc=10k        -0.0051   -0.0009   0.0027   0.0032  
___________________________________________________ 

%------------------------------------------------------------------------
			 50th Quantile
%------------------------------------------------------------------------



      Results from Ordinal Quantile Model           
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept        0.796   0.207    3.098 
OwnEV            1.834   0.114    3.277 
GovtCC_TooMuch  -2.626   0.097    3.917 
GovtCC_Right    -1.481   0.085    2.980 
Agebelow50       0.373   0.068    2.792 
Female          -0.220   0.063    2.708 
GradnAbove       1.040   0.099    2.722 
SomeCollege      0.532   0.101    2.746 
Married          0.123   0.080    2.657 
Metropolitan     0.587   0.096    2.697 
MidWest         -0.087   0.098    2.602 
South           -0.020   0.089    2.665 
West             0.451   0.100    2.736 
USborn          -0.670   0.105    2.908 
Black           -0.252   0.140    2.586 
OtherRaces       0.069   0.096    2.636 
Democrat         1.455   0.094    2.932 
IndnElse         0.800   0.080    3.004 
Income/10000     0.046   0.011    2.712 
delta1           0.756   0.025    5.054 
delta2           0.843   0.023    3.684 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2801

    Estimated cutpoints
    gamma2    gamma3
    2.1292    4.4520

Elapsed time is 291.746148 seconds.
Elapsed time is 52.000252 seconds.

logMarglike =

    -8.356896322185075e+03

    Covariate Effects, Ordinal Probit, May 2022          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
OwnEV          -0.1573   -0.0695   0.0121   0.2147  
GovtCC_TooMuch  0.3304    0.0226  -0.1778  -0.1752  
GovtCC_Right    0.1527    0.0497  -0.0852  -0.1171  
Agebelow50     -0.0390   -0.0085   0.0130   0.0344  
Female          0.0230    0.0046  -0.0074  -0.0202  
GradnAbove     -0.1101   -0.0245   0.0407   0.0940  
SomeCollege    -0.0541   -0.0122   0.0159   0.0503  
Married        -0.0130   -0.0025   0.0045   0.0110  
Metropolitan   -0.0643   -0.0109   0.0258   0.0493  
MidWest         0.0092    0.0018  -0.0032  -0.0078  
South           0.0021    0.0004  -0.0007  -0.0018  
West           -0.0461   -0.0108   0.0137   0.0432  
USborn          0.0671    0.0176  -0.0183  -0.0663  
Black           0.0269    0.0048  -0.0098  -0.0219  
OtherRaces     -0.0072   -0.0015   0.0023   0.0064  
Democrat       -0.1437   -0.0574   0.0601   0.1410  
IndnElse       -0.0839   -0.0163   0.0249   0.0754  
Inc=10k        -0.0048   -0.0010   0.0016   0.0043  
___________________________________________________ 




%------------------------------------------------------------------------
			 80th Quantile
%------------------------------------------------------------------------


      Results from Ordinal Quantile Model           
___________________________________________________ 
                 Mean     Std      BMIF     
                 _____   ______   ______   
Intercept        4.639   0.294    3.243 
OwnEV            3.311   0.197    4.743 
GovtCC_TooMuch  -3.705   0.139    4.131 
GovtCC_Right    -2.030   0.117    3.144 
Agebelow50       0.633   0.096    3.314 
Female          -0.329   0.089    3.259 
GradnAbove       1.187   0.135    2.890 
SomeCollege      0.492   0.133    3.224 
Married          0.187   0.118    3.321 
Metropolitan     0.789   0.132    2.818 
MidWest         -0.108   0.137    2.826 
South           -0.065   0.130    3.046 
West             0.891   0.144    3.039 
USborn          -1.247   0.157    3.303 
Black           -0.057   0.179    2.626 
OtherRaces       0.221   0.135    3.124 
Democrat         1.898   0.127    3.334 
IndnElse         1.062   0.111    3.081 
Income/10000     0.054   0.016    2.997 
delta1           1.253   0.023    5.960 
delta2           1.164   0.024    5.323 
___________________________________________________ 
 Acceptance rate of (delta)
    0.2277

    Estimated cutpoints
    gamma2    gamma3
    3.5012    6.7053

Elapsed time is 305.755002 seconds.
Elapsed time is 50.065530 seconds.

logMarglike =

    -8.624016157797405e+03

    Covariate Effects, Ordinal Probit, May 2022          
___________________________________________________ 
                 P(y=1)   P(y=2)   P(y=3)   P(y=4)     
                 _____   ______   ______   ______ 
OwnEV          -0.1465   -0.1110  -0.0071   0.2646  
GovtCC_TooMuch  0.2471    0.0963  -0.1459  -0.1975  
GovtCC_Right    0.1269    0.0392  -0.0308  -0.1352  
Agebelow50     -0.0358   -0.0167   0.0072   0.0453  
Female          0.0191    0.0077  -0.0035  -0.0233  
GradnAbove     -0.0688   -0.0295   0.0126   0.0857  
SomeCollege    -0.0281   -0.0118   0.0055   0.0343  
Married        -0.0110   -0.0043   0.0022   0.0131  
Metropolitan   -0.0483   -0.0165   0.0114   0.0535  
MidWest         0.0064    0.0025  -0.0013  -0.0076  
South           0.0038    0.0015  -0.0008  -0.0046  
West           -0.0489   -0.0242   0.0079   0.0652  
USborn          0.0657    0.0376  -0.0105  -0.0927  
Black           0.0035    0.0012  -0.0008  -0.0039  
OtherRaces     -0.0125   -0.0056   0.0024   0.0158  
Democrat       -0.0996   -0.0659   0.0217   0.1438  
IndnElse       -0.0595   -0.0284   0.0150   0.0730  
Inc=10k        -0.0031   -0.0013   0.0006   0.0038  
___________________________________________________ 


